View Single Post
      02-08-2014, 01:52 AM   #19
xs2man
Captain
xs2man's Avatar
18
Rep
618
Posts

Drives: 2013 F11 530d M-Sport
Join Date: Jun 2012
Location: Scotland

iTrader: (2)

model mpg miles litres price notes
BMW 530d 37.3 537 65.37 1.369 First Fuel Up...
BMW 530d 40 576 65.491 1.359 39.7 OBC
BMW 530d 39.6 579.1 66.559 1.357 40.2 mpg indicated
BMW 530d 37.8 481.3 57.951 1.379 38 mpg indicated
BMW 530d 36.6 507.3 63.001 1.379 36.2 MPG Indicated. Mostly Highway
BMW 530d 38 554 66.248 1.359 38.5 mpg indicated
BMW 530d 36.9 550 67.77 1.339 37.5


The last 4.5k in my November 2013 LCI 530d. £148 per year tax, 38 mpg. Looking at some of the figures the 520d boys are getting, 530d is an easy choice.
__________________
530d M-Sport Touring.

Appreciate 0